The Mazda3 has officially become the best selling passenger car in Canada, replacing the Honda Civic. Not only was it the best selling car in April, the Mazda3 remains Canada’s top selling car in 2010 so far.
Coming in the top spot among trucks in Canada was the Ford F-Series, despite a recent push by Chrysler to promote the Ram pickup. Although Ram sales were up, they still were not enough to catch up with Ford.
Auto sales in Canada have shown some recovery since the recession. But with the effects of the recession still on the minds of consumers, it’s fueling the sales of smaller, more fuel-efficient entry-level cars such as the Mazda3.
See the full list of the top selling vehicles through April in Canada.
Passenger Cars
| 2010 | 2009 | % gain/loss | |
| Mazda3 | 17,198 | 14,926 | 15.2% |
| Toyota Corolla | 13,059 | 14,669 | -11% |
| Hyundai Elantra | 10,396 | 8,602 | 20.9% |
| Hyundai Accent | 8,572 | 8,944 | -4.2% |
| Toyota Matrix | 6,615 | 5,146 | 28.5% |
| Ford Fusion | 5,967 | 4,092 | 45.9% |
| Volkswagen Golf | 5,911 | 3,041 | 94.4% |
| Toyota Yaris | 5,896 | 9,765 | -39.8% |
| Ford Focus | 5,831 | 5,239 | 11.3% |
Light Trucks
| 2010 | 2009 | % gain/loss | |
| Ford F-Series | 27,514 | 22,067 | 24.7% |
| Dodge Caravan | 18,518 | 13,632 | 35.8% |
| Dodge Ram | 16,029 | 8,471 | 89.2% |
| GMC Sierra | 13,140 | 10,152 | 29.4% |
| Chevrolet Silverado | 11,475 | 9,331 | 23.0% |
| Ford Escape | 11,391 | 9,008 | 26.5% |
| Honda CR-V | 9,384 | 5,482 | 71.2% |
| Hyundai Santa Fe | 8,894 | 6,579 | 35.2% |
| Toyota RAV4 | 7,553 | 7,335 | 3.0% |
| Ford Ranger | 7,268 | 5,306 | 37.0% |
* * *
Read more Mazda news on this blog. Subscribe now.

You must log in to post a comment.
{ 1 trackback }